Bottle Output (50 BPM)
Actual Power Consumption
Low Pressure Air Not Required
| Specification Parameter | Model S12AE Specification |
|---|---|
| Model Name | S12AE |
| Number of Cavity | 2 Cavity |
| Bottle Output* | 2700 - 3000 BPH (45-50 BPM) |
| Container Volume Max | 1000 ML* |
| Max Bottle Diameter & Bottle Height | 85 mm & 280 mm |
| Max. Preform Neck Diameter & Preform Height | 25-30 mm & 145 mm |
| Total Power Connected Load (1 LTR) | 24 Kw |
| Actual Power Consumption (1 LTR) | 12 Kw |
| Low Pressure Air CFM | Not Required |
| High Pressure Air CFM | 80–85 CFM @ 28-30 BAR |
| Water Chiller Requirement (100 LPM@3BAR) | 3 TR (8-10°c) |
| Voltage Stabilizer Requirement | 30 KVA (415V 3Φ, 50Hz) |
* Provision up to 2000ml bottle blowing for all models in half cavities.
** The company reserve rights to change the technical specifications without prior intimation.